mirror of
https://github.com/ossu/computer-science.git
synced 2026-04-11 02:11:49 +08:00
Merge branch 'ossu:master' into class_based_design
This commit is contained in:
commit
fe8f489159
10
README.md
10
README.md
@ -230,10 +230,8 @@ Courses | Duration | Effort | Additional Text / Assignments| Prerequisites | Dis
|
||||
|
||||
Courses | Duration | Effort | Prerequisites | Discussion
|
||||
:-- | :--: | :--: | :--: | :--:
|
||||
[Divide and Conquer, Sorting and Searching, and Randomized Algorithms](https://www.coursera.org/learn/algorithms-divide-conquer) | 4 weeks | 4-8 hours/week | any programming language, Mathematics for Computer Science | [chat](https://discord.gg/mKRS7tY)
|
||||
[Graph Search, Shortest Paths, and Data Structures](https://www.coursera.org/learn/algorithms-graphs-data-structures) | 4 weeks | 4-8 hours/week | Divide and Conquer, Sorting and Searching, and Randomized Algorithms | [chat](https://discord.gg/Qstqe4t)
|
||||
[Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming](https://www.coursera.org/learn/algorithms-greedy) | 4 weeks | 4-8 hours/week | Graph Search, Shortest Paths, and Data Structures | [chat](https://discord.gg/dWVvjuz)
|
||||
[Shortest Paths Revisited, NP-Complete Problems and What To Do About Them](https://www.coursera.org/learn/algorithms-npcomplete) | 4 weeks | 4-8 hours/week | Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming | [chat](https://discord.gg/dYuY78u)
|
||||
[Algorithms: Design and Analysis, Part 1](https://www.edx.org/learn/algorithms/stanford-university-algorithms-design-and-analysis-part-1) ([alternative](https://www.algorithmsilluminated.org/)) | 8 weeks | 4-8 hours/week | any programming language, Mathematics for Computer Science | [chat](https://discord.gg/mKRS7tY)
|
||||
[Algorithms: Design and Analysis, Part 2](https://www.edx.org/learn/algorithms/stanford-university-algorithms-design-and-analysis-part-2) | 8 weeks | 4-8 hours/week | Algorithms Part 1 | [chat](https://discord.gg/Qstqe4t)
|
||||
|
||||
### Core security
|
||||
**Topics covered**
|
||||
@ -280,7 +278,7 @@ Courses | Duration | Effort | Prerequisites | Discussion
|
||||
[Databases: Modeling and Theory](https://www.edx.org/learn/databases/stanford-university-databases-modeling-and-theory)| 2 weeks | 10 hours/week | core programming | [chat](https://discord.gg/pMFqNf4)
|
||||
[Databases: Relational Databases and SQL](https://www.edx.org/learn/relational-databases/stanford-university-databases-relational-databases-and-sql)| 2 weeks | 10 hours/week | core programming | [chat](https://discord.gg/P8SPPyF)
|
||||
[Databases: Semistructured Data](https://www.edx.org/learn/relational-databases/stanford-university-databases-semistructured-data)| 2 weeks | 10 hours/week | core programming | [chat](https://discord.gg/duCJ3GN)
|
||||
[Machine Learning](https://www.coursera.org/specializations/machine-learning-introduction)| 11 weeks | 9 hours/week | Basic coding | [chat](https://discord.gg/NcXHDjy)
|
||||
[Machine Learning](https://www.deeplearning.ai/courses/machine-learning-specialization/)| 11 weeks | 9 hours/week | Basic coding | [chat](https://discord.gg/NcXHDjy)
|
||||
[Computer Graphics](https://www.edx.org/learn/computer-graphics/the-university-of-california-san-diego-computer-graphics) ([alternative](https://cseweb.ucsd.edu/~viscomp/classes/cse167/wi22/schedule.html))| 6 weeks | 12 hours/week | C++ or Java, [Basic Linear Algebra](https://ossu.dev/precollege-math/coursepages/precalculus) | [chat](https://discord.gg/68WqMNV)
|
||||
[Software Engineering: Introduction](https://www.edx.org/learn/software-engineering/university-of-british-columbia-software-engineering-introduction) ([alternative](https://github.com/ubccpsc/310/blob/main/resources/README.md)) | 6 weeks | 8-10 hours/week | Core Programming, and a [sizable project](FAQ.md#why-require-experience-with-a-sizable-project-before-the-Software-Engineering-courses) | [chat](https://discord.gg/5Qtcwtz)
|
||||
|
||||
@ -413,7 +411,7 @@ Here is a sample of options
|
||||
Courses | Duration | Effort | Prerequisites
|
||||
:-- | :--: | :--: | :--:
|
||||
[Fullstack Open](https://fullstackopen.com/en/) | 12 weeks | 15 hours/week | programming
|
||||
[Modern Robotics (Specialization)](https://www.coursera.org/specializations/modernrobotics) | 26 weeks | 2-5 hours/week | freshman-level physics, linear algebra, calculus, [linear ordinary differential equations](https://www.khanacademy.org/math/differential-equations)
|
||||
[Modern Robotics](https://modernrobotics.northwestern.edu) | 26 weeks | 2-5 hours/week | freshman-level physics, linear algebra, calculus, [linear ordinary differential equations](https://www.khanacademy.org/math/differential-equations)
|
||||
[Data Mining (Specialization)](https://www.coursera.org/specializations/data-mining) | 30 weeks | 2-5 hours/week | machine learning
|
||||
[Big Data (Specialization)](https://www.coursera.org/specializations/big-data) | 30 weeks | 3-5 hours/week | none
|
||||
[Internet of Things (Specialization)](https://www.coursera.org/specializations/internet-of-things) | 30 weeks | 1-5 hours/week | strong programming
|
||||
|
||||
@ -4,13 +4,20 @@ This course has been developed by UBC and is available from Edx. We recommend yo
|
||||
|
||||
> This programming course takes a unique approach, as it focuses on learning a systematic programming method rather than a programming language. This practical approach will help you channel your creativity so that you can program well in any language.
|
||||
|
||||
**Course Link (Recommended):** <https://learning.edx.org/course/course-v1:UBCx+SPD1x+2T2015>
|
||||
**Course Link (Recommended):**
|
||||
|
||||
- <https://learning.edx.org/course/course-v1:UBCx+SPD1x+2T2015>
|
||||
- <https://learning.edx.org/course/course-v1:UBCx+SPD2x+2T2015>
|
||||
- <https://learning.edx.org/course/course-v1:UBCx+SPD3x+3T2015>
|
||||
|
||||
|
||||
Alternative Links:
|
||||
|
||||
- <https://www.edx.org/learn/coding/university-of-british-columbia-how-to-code-simple-data> (Up to Week 6A)
|
||||
- <https://www.edx.org/learn/coding/university-of-british-columbia-how-to-code-complex-data> (Week 6B onwards)
|
||||
|
||||
Please see the FAQ below for explanation for different course versions.
|
||||
|
||||
## Instructions
|
||||
|
||||
**Note:** These instructions are for the archived version of the course on Edx, which we recommend. They don't apply to other versions of the course.
|
||||
|
||||
Loading…
Reference in New Issue
Block a user