Update core theory course links from Coursera to edx and textbook website

This commit is contained in:
Kevin Privett 2025-10-24 12:16:55 -07:00 committed by Lenox Waciuma Wanjohi
parent 86af22de10
commit 5607701e1d

View File

@ -230,10 +230,8 @@ Courses | Duration | Effort | Additional Text / Assignments| Prerequisites | Dis
Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: | :--:
[Divide and Conquer, Sorting and Searching, and Randomized Algorithms](https://www.coursera.org/learn/algorithms-divide-conquer) | 4 weeks | 4-8 hours/week | any programming language, Mathematics for Computer Science | [chat](https://discord.gg/mKRS7tY)
[Graph Search, Shortest Paths, and Data Structures](https://www.coursera.org/learn/algorithms-graphs-data-structures) | 4 weeks | 4-8 hours/week | Divide and Conquer, Sorting and Searching, and Randomized Algorithms | [chat](https://discord.gg/Qstqe4t)
[Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming](https://www.coursera.org/learn/algorithms-greedy) | 4 weeks | 4-8 hours/week | Graph Search, Shortest Paths, and Data Structures | [chat](https://discord.gg/dWVvjuz)
[Shortest Paths Revisited, NP-Complete Problems and What To Do About Them](https://www.coursera.org/learn/algorithms-npcomplete) | 4 weeks | 4-8 hours/week | Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming | [chat](https://discord.gg/dYuY78u)
[Algorithms: Design and Analysis, Part 1](https://www.edx.org/learn/algorithms/stanford-university-algorithms-design-and-analysis-part-1) ([alternative](https://www.algorithmsilluminated.org/)) | 8 weeks | 4-8 hours/week | any programming language, Mathematics for Computer Science | [chat](https://discord.gg/mKRS7tY)
[Algorithms: Design and Analysis, Part 2](https://www.edx.org/learn/algorithms/stanford-university-algorithms-design-and-analysis-part-2) | 8 weeks | 4-8 hours/week | Algorithms Part 1 | [chat](https://discord.gg/Qstqe4t)
### Core security
**Topics covered**